ID Problem Show tags Hide tags AC / Tried Difficulty
1 1   NOIP2008PJ-1 150 / 286 3
2 2   NOIP2008PJ-10 97 / 320 6
3 3   NOIP2008PJ-2 78 / 217 5
4 4   NOIP2008PJ-3 84 / 145 2
5 5   NOIP2008PJ-4 80 / 173 4
6 6   NOIP2008PJ-5 73 / 189 5
7 7   NOIP2008PJ-6 71 / 164 4
8 8   NOIP2008PJ-7 70 / 160 4
9 9   NOIP2008PJ-8 63 / 159 5
10 10   NOIP2008PJ-9 62 / 146 4
11 11   NOIP2008PJ-11 64 / 155 5
12 12   NOIP2008PJ-12 60 / 161 5
13 13   NOIP2008PJ-13 58 / 114 3
14 14   NOIP2008PJ-14 51 / 129 5
15 15   NOIP2008PJ-15 55 / 123 4
16 16   NOIP2008PJ-16 52 / 156 6
17 17   NOIP2008PJ-17 52 / 99 3
18 18   NOIP2008PJ-18 51 / 105 4
19 19   NOIP2008PJ-19 49 / 201 7
20 20   NOIP2008PJ-20 49 / 133 5
21 21   NOIP2008PJ-21 35 / 133 7
22 22   NOIP2008PJ-22 35 / 195 8
23 23   NOIP2008PJ-23 29 / 83 5
24 24   NOIP2008PJ-24 31 / 70 4
25 25   NOIP2008PJ-25 0 / 120 10
26 26   NOIP2008PJ-26 20 / 32 3
27 27   NOIP2008PJ-27 0 / 103 10
28 28   NOIP2008PJ-28 2 / 103 10
29 29   NOIP2009PJ-1 38 / 85 4
30 30   NOIP2009PJ-2 37 / 90 5
31 31   NOIP2009PJ-3 37 / 102 5
32 32   NOIP2009PJ-4 38 / 64 2
33 33   NOIP2009PJ-5 40 / 98 5
34 34   NOIP2009PJ-6 40 / 68 2
35 35   NOIP2009PJ-7 39 / 78 4
36 36   NOIP2009PJ-8 33 / 87 5
37 37   NOIP2009PJ-9 33 / 71 4
38 38   NOIP2009PJ-10 35 / 56 2
39 39   NOIP2009PJ-11 33 / 68 4
40 40   NOIP2009PJ-12 37 / 96 5
41 41   NOIP2009PJ-13 33 / 65 3
42 42   NOIP2009PJ-14 32 / 91 5
43 43   NOIP2009PJ-15 33 / 68 4
44 44   NOIP2009PJ-16 32 / 58 3
45 45   NOIP2009PJ-17 36 / 64 3
46 46   NOIP2009PJ-18 33 / 110 6
47 47   NOIP2009PJ-19 32 / 71 4
48 48   NOIP2009PJ-20 32 / 64 4
49 49   NOIP2009PJ-21 11 / 107 9
50 50   NOIP2009PJ-22 16 / 45 6

Categories

Lucky

Pick a problem randomly based on the current filter.